County YMCA Swim Team Records
      2/21/2009   blue=new   red=08-09season    
  Midget-Boys   Midget-Girls  
25 Free 2/19/2005 17.25 Garrett Suroviec   25 Free 2/14/2009 16.45 Julia Bradford  
50 Free 1/29/2005 41.02 Garrett Suroviec   50 Free 2/21/2009 34.92 Julia Bradford  
100 IM 12/22/2001 2:01.00 Chris Mineo   100 IM 12/13/2008 1:43.45 Julia Bradford  
25 Fly 10/30/2004 30.97 Ryan Sibbald   25 Fly 2/14/2009 19.17 Julia Bradford  
25 Back 12/7/2002 22.70 Justin Ditmore   25 Back 12/13/2008 21.86 Julia Bradford  
25 Breast 1/29/2005 23.78 Garrett Suroviec   25 Breast 1/10/2009 24.47 Julia Bradford  
                   
  Cadet-Boys   Cadet-Girls  
50 Free 2/10/2001 32.16 Mike Adelman   50 Free 11/3/2007 32.75 Rachel Taylor  
100 Free 3/20/2004 1:14.79 Sam Adamski   100 Free 3/17/2007 1.15.55 Rachel Taylor  
100 IM 4/1/2002 1:20.80 Darren Suroviec   100 IM 11/3/2007 1:22.31 Rachel Taylor  
50 Fly 11/11/2000 36.62 Mike Adelman   50 Fly 11/3/2007 37.16 Rachel Taylor  
50 Back 11/8/1998 38.47 Sander Zandbergen   50 Back 3/20/2004 36.90 Jena Skelton  
50 Breast 4/1/2002 41.32 Mark Grant   50 Breast 11/17/2007 42.67 Rachel Taylor  
                   
  Prep-Boys   Prep-Girls  
50 Free 12/8/2001 27.80 Dave Donavon   50 Free 12/6/2004 29.50 Elisa Grant  
100 Free 3/20/2004 1:03.94 Mark Grant   100 Free 2/21/2009 1:04.17 Rachel Taylor  
200 Free         200 Free 2/13/1999 2:26.26 Lauren Stonis  
200 IM 3/26/2007 2:29.82 Darren Suroviec   200 IM 12/12/1998 2:45.74 Lauren Stonis  
50 Fly 3/26/2004 28.86 Darren Suroviec   50 Fly 3/20/2004 30.65 Elisa Grant  
50 Back 2/14/2009 35.70 Garrett Suroveic   50 Back 12/8/2001 33.09 Aly Thompson  
50 Breast 3/26/2004 33.80 Mark Grant   50 Breast 3/20/2004 34.62 Elisa Grant  
                   
  Junior-Boys   Junior-Girls  
50 Free 2/19/2005 25.60 Mike Adelman   50 Free 2/19/2005 27.88 Caroline Simmons  
100 Free 3/20/2004 56.09 Nathan Suroviec   100 Free 11/14/1998 59.84 Lindsey Abbott  
200 Free 11/20/2007 2:17.14 Mike Adelman   200 Free 11/21/1998 2:09.00 Lindsey Abbott  
500 Free         500 Free 12/12/1998 6:04.19 Britni Zandbergen  
200 IM 2/12/2005 2:24.70 Darren Suroviec   200 IM 2/13/1999 2:33.64 Lindsey Abbott  
100 Fly 3/18/2007 1:03.08 Ryan Taylor   100 Fly 2/27/1999 1:09.11 Jennifer Goldsmith  
100 Back 3/18/2007 1:05.11 Ryan Taylor   100 Back 12/12/1998 1:09.66 Britni Zandbergen  
100 Breast 3/19/2006 1:06.76 Mark Grant   100 Breast 3/19/2006 1:11.04 Elisa Grant  
                   
  Senior-Boys   Senior-Girls  
50 Free 2/14/2009 23.06 Wade Christensen   50 Free 2/15/2003 26.20 Kristin Curtze  
100 Free 2/14/2009 50.23 Wade Christensen   100 Free 2/19/2005 55.99 Kristin Curtze  
200 Free 2/14/2009 1:53.21 Ryan Taylor   200 Free 11/20/2004 2:11.31 Kristin Curtze  
500 Free 3/18/2007 5:04.17 Dave Donavon   500 Free 12/12/1998 5:57.59 Jessica Sorenson  
200 IM 11/3/2007 2:17.15 Darren Suroviec   200 IM 1/26/2002 2:28.85 Cassandra Roose  
100 Fly 1/10/2009 56.37 Darren Suroveic   100 Fly 2/14/2009 1:08.67 Elisa Grant  
100 Back 1/10/2009 1:01.28 Darren Suroveic   100 Back 1/26/2002 1:10.45 Cassandra Roose  
100 Breast 3/1/2008 1:01.19 Mark Grant   100 Breast 3/1/2008 1:09.71 Elisa Grant