BOYS (m) BOYS (yd) CADET (9-10) GIRLS (yd) GIRLS (m)
3:04.15 2:45.00* 200 Medley Relay 2:38.00 2:56.33
39.06 35.00 50 Freestyle 33.50* 37.38
1:38.77 1:28.50 100 Individual Medley 1:26.40 1:36.42
45.75 41.00 50 Butterfly 39.00 43.52
1:27.05 1:18.00 100 Freestyle 1:16.50 1:25.37
46.31 41.50 50 Backstroke 40.00 44.64
51.33 46.00 50 Breaststroke 45.00* 50.22
2:39.04 2:22.50 200 Freestyle Relay 2:21.00 2:37.36
BOYS (m) BOYS (yd) PREP (11-12) GIRLS (yd) GIRLS (m)
2:39.59 2:23.00* 200 Medley Relay 2:19.00 2:35.13
2:48.52 2:31.00 200 Freestyle 2:25.00* 2:41.83
34.37 30.80 50 Freestyle 30.00 33.48
3:09.73 2:50.00 200 Individual Medley 2:45.00 3:04.15
40.17 36.00* 50 Butterfly 33.00* 36.83
1:15.89 1:08.00 100 Freestyle 1:04.50 1:11.98
41.29 37.00 50 Backstroke 35.00 39.06
45.75 41.00 50 Breaststroke 38.50 42.96
2:22.29 2:07.50 200 Freestyle Relay 2:04.50* 2:18.95
BOYS (m) BOYS (yd) JUNIOR (13-14) GIRLS (yd) GIRLS (m)
2:25.08 2:10.00* 200 Medley Relay 2:13.00 2:28.43
2:30.66 2:15.00 200 Freestyle 2:17.00 2:32.90
30.41 27.25* 50 Freestyle 28.25 31.52
2:51.87 2:34.00 200 Individual Medley 2:35.00 2:52.99
1:21.47 1:13.00 100 Butterfly 1:13.00 1:21.47
1:06.96 1:00.00* 100 Freestyle 1:02.50 1:09.75
1:20.35 1:12.00 100 Backstroke 1:12.00 1:20.35
1:27.61 1:18.50* 100 Breaststroke 1:21.40 1:30.84
2:10.58 1:57.00* 200 Freestyle Relay 2:00.50 2:14.48
BOYS (m) BOYS (yd) SENIOR (15-17) GIRLS (yd) GIRLS (m)
4:50.17 4:20.00 400 Medley Relay 4:50.00 5:23.66
2:13.92 2:00.00* 200 Freestyle 2:10.25 2:25.36
27.34 24.50* 50 Freestyle 27.00* 30.13
2:36.25 2:20.00 200 Individual Medley 2:32.00 2:49.64
1:10.31 1:03.00 100 Butterfly 1:09.00 1:17.00
1:00.26 54.00* 100 Freestyle 1:00.50 1:07.52
1:12.54 1:05.00* 100 Backstroke 1:09.00* 1:17.00
6:19.46 5:40.00 500 Freestyle 5:55.50 6:36.76
1:19.79 1:11.50 100 Breaststroke 1:19.50* 1:28.72
4:16.69 3:50.00* 400 Freestyle Relay 4:23.00 4:53.52
 
TOP